| Dataset | Ranked list_DGE_squamousT11b_vs_all adenosadeno_HSE13-NT copy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | DESCARTES_ORGANOGENESIS_CHONDROCYTE_PROGENITORS |
| Enrichment Score (ES) | -0.31416836 |
| Normalized Enrichment Score (NES) | -1.0721089 |
| Nominal p-value | 0.378 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Flrt2 | 142 | 3.127 | 0.1248 | No |
| 2 | Slc7a11 | 277 | 2.198 | 0.2055 | No |
| 3 | Slc6a20a | 741 | 0.950 | 0.1560 | No |
| 4 | Colec12 | 908 | 0.751 | 0.1586 | No |
| 5 | Lrrk2 | 919 | 0.739 | 0.1929 | No |
| 6 | Bgn | 1714 | -0.584 | 0.0565 | No |
| 7 | Il6st | 2082 | -0.650 | 0.0123 | No |
| 8 | Ifi27 | 2905 | -0.815 | -0.1186 | No |
| 9 | Ghdc | 3526 | -1.007 | -0.1979 | No |
| 10 | Syt12 | 4086 | -1.316 | -0.2492 | Yes |
| 11 | Gmds | 4203 | -1.412 | -0.2036 | Yes |
| 12 | Alcam | 4291 | -1.496 | -0.1479 | Yes |
| 13 | Sidt1 | 4350 | -1.575 | -0.0822 | Yes |
| 14 | Dock5 | 4454 | -1.749 | -0.0173 | Yes |
| 15 | Itgbl1 | 4539 | -1.889 | 0.0585 | Yes |
